Cemetery List Results for "Unknown Cem, Bibb, Georgia, USA"

There are 702 records

TS Surname TS Name GenLink Gen Name Sex Birth Date Death Date Section Row Num Mrkd fagLink
Bashinski Jenette Bashinski I49700 Jenette (Gennie) ? F JAN 1830 1 FEB 1912
I40014 Ruby B. ? F 14 JUL 1898 10 OCT 1963
I30250 Hattie Lou Achord F 6 AUG 1900 25 DEC 1981
I51100 John W. Allen M 4 APR 1898 27 AUG 1964
I68443 Rosa Mae Alligood F 4 MAY 1905 26 SEP 1918
I16940 Angell Elizabeth Andrews F 24 AUG 1923 UNKNOWN
I4023 Charles A. Armstrong M JUN 1860 8 SEP 1924
I5948 Maj Charles Rudd Armstrong M 25 JUL 1819 1 NOV 1893
I8513 Benjamin Franklin Arnold M 5 OCT 1880 16 DEC 1947
I11206 Ella Mae Arnold F 17 SEP 1903 22 MAY 2003
I11209 Myrtice Christine Arnold F 19 NOV 1917 28 APR 1994
I17090 Estelle Mae Attaway F 1916 2000
I21461 Emma Hester Bachelor F 25 JUN 1872 19 APR 1936
Baker Emmett F. Baker Sr** I17119 Emmett Franklin Baker Sr M 15 JAN 1918 22 AUG 1943 Link
I8503 Thomas Franklin Baker M 19 AUG 1894 29 FEB 1960
Newsome Sallie B. Newsome** I47309 Sallie Mae Barcley F 13 MAY 1912 20 NOV 1992
Caraway Nell B. Caraway** I1592 Nell Florence Barlow F 25 DEC 1926 4 MAR 1989
I1579 Roy Hudson Barlow M 16 NOV 1919 3 NOV 2004
I16886 Betty Joyce Barnett F 4 MAR 1933 23 MAR 1973
Barnett John A. Barnett I41495 John Ashley Barnett M 16 JAN 1900 5 JAN 1974 Link
Willingham Myrtice B. Willingham** I11259 Myrtice Beatrice Barrentine F 7 JAN 1932 1 MAR 2011
Barron Clarence J. Barron I17248 Clarence Jackson Barron M 19 MAR 1907 22 AUG 1966 Link
Bashinski Samuel Bashinski I21501 Samuel Bashinski M 24 AUG 1825 8 JUL 1913
I17292 Dock Thomas Bass Sr M 27 JAN 1905 15 MAR 1966
Bass Johnny Lee Bass I17278 Johnny Lee Bass M 9 OCT 1928 17 APR 2000 Link
Bass Ottis Bass I49941 Joseph Ottis Bass M 17 AUG 1917 12 MAR 1966 Link
I11401 Emma Lou Batts F 4 SEP 1905 7 JAN 1967
Batts James E. Batts** I52746 James Elton Batts M 6 DEC 1948 21 SEP 1977 Link
Bazemore Croel Oxford Bazemore I16890 Croel Oxford Bazemore M 20 JAN 1889 4 OCT 1974
I11525 Fannie Elizabeth Bazemore F 16 JUL 1896 23 FEB 1989
Bazemore Gordon Wooten Bazemore I18190 Gordon Wooten Bazemore M 26 AUG 1912 9 MAR 2004
I18191 Julius Claude Bazemore M 16 JAN 1912 28 SEP 1985
Bazemore Lewis L. Bazemore I18192 Lewis Legrand Bazemore M 21 FEB 1917 6 NOV 1996 Link
Bean Edward C. Bean I47591 Edward Chester Bean M 20 FEB 1878 21 AUG 1955 Link
Spires Hazel B. Spires** I35390 Hazel Lene Beasley F 29 DEC 1927 28 MAR 2016
I18067 Charles Welchie Belflower M 2 JAN 1927 18 MAR 1991
I3083 Linton Jackson Belflower M 27 NOV 1913 DEC 1971
I39866 Mary Frances Berger F 28 OCT 1874 27 JUL 1978
I18632 Thomas Wesley Blankenship M 27 OCT 1898 4 JAN 1989
Bledsoe Walter Corbett Bledsoe I11554 Walter Corbett Bledsoe Sr M 27 SEP 1889 19 SEP 1962
Blizzard Arthur R Blizzard I38921 Arthur R Blizzard M 23 JUL 1906 19 JUL 1971 Link
Bailey Eloise Edwards Bailey I38924 Lillian Eloise Blizzard F 7 APR 1927 26 AUG 2010 Link
I38548 Alma David Bohannon M 7 MAR 1924 26 DEC 1978
I53311 Annie M. Bohannon F 9 AUG 1902 15 FEB 1990
Gay Lillie B. Gay** I48207 Lillie Viola Bohannon F 10 JAN 1913 23 OCT 1979
I16820 William Thomas Bohannon M 6 OCT 1928 29 JUN 1982
Boone Mildred L. Boone** I47936 Mildred Louise Boone F 30 APR 1919 10 MAY 1920
Boutwell Ann G. Boutwell** I48202 Ann Gladys Boutwell F 1 SEP 1900 17 OCT 1994
Boutwell Harlow Benjamin Boutwell I48203 Harlow Benjamin Boutwell Sr M 29 FEB 1904 12 JUN 1962
I48112 John Clayton Boutwell M 11 JUL 1898 29 DEC 1937
I955 Nancy Ella Boutwell F 2 MAR 1870 18 DEC 1948
Boutwell Raymond F. Boutwell I3216 Raymond Flurnoy Boutwell Sr M 30 MAY 1916 5 MAY 1963 Link
I8481 Sarah Missy Boutwell F 19 OCT 1907 11 APR 1981
Campbell Grace B. Campbell I2236 Grace Bowen F 14 AUG 1922 10 JUL 2003 Link
I8247 Johnnie Kate Bowen F 19 JUL 1928 3 JUL 2019
Brantley Margaret Bowen Brantley I5769 Margaret Nancy Bowen F 6 JUN 1897 13 AUG 1985
I19450 Pearl Bracewell F 1917 7 JUN 1998
I5492 Sarah Francis Braddy F 24 JAN 1918 15 SEP 2013
I21506 Alice Marie Brady F 25 APR 1938 15 SEP 1994
I3689 Aquilla Cheney Brantley M 3 JUN 1889 23 JAN 1951
Briley Evelyn V. Briley I41146 Evelyn V. Brantley F 2 NOV 1899 4 FEB 1995 Link
I2601 Effie Line Braswell F 1929 9 FEB 2012
I3770 Frank Braswell M 27 AUG 1945 13 SEP 2012
Bridger William E. Bridger I48412 William Edgar Bridger Sr M 17 JAN 1930 23 JAN 2002 Link
Briley Rev Jos A. Briley I41205 Joseph Alfred Briley M 21 NOV 1890 26 MAY 1950 Link
Brown Abner Onan Brown I42700 Abner Onan Brown M 17 JUN 1885 5 OCT 1962 Link
Brown Elmer E. Brown I14812 Elmer Edison Brown M 4 MAY 1925 24 JAN 2001 Link
I6568 George Washington Brown M 8 AUG 1895 8 SEP 1954
Brown John Ellis Brown I22061 John Ellis Brown M 26 MAY 1889 13 AUG 1961 Link
I42653 Martha Emma Brown F 8 NOV 1917 7 JUL 2002
I14795 Mary Ann Brown F MAY 1860 8 MAY 1924
I20530 Mary Susan Brown F 9 DEC 1912 11 FEB 1980
Brown Thomas R. Brown Sr I39223 Thomas Russell Brown Sr M 20 FEB 1924 26 NOV 1985 Link
I6516 Vera Brown F 19 FEB 1915 31 JAN 1981
I22565 Walter Bennis Bryant M 21 MAR 1931 3 DEC 2015
I9800 Warren Gainer Buchan M 21 FEB 1877 26 SEP 1921
I5930 Mathias Thomas Burch M 9 AUG 1877 26 JAN 1963
I317 Rosa Lee Burch F 13 JUN 1904 5 APR 1989
I18246 Robert Franklin Burney M 22 DEC 1900 6 AUG 1994
Nixon Mary B. Nixon** I7542 Mary Rebecca Burnham F 29 SEP 1874 3 FEB 1956
I13683 Albert Russell Bush M 9 OCT 1900 15 SEP 1978
I32245 Mildred Bush F 2 AUG 1918 28 AUG 2000
I49468 Mintie Ellen Bush F 25 FEB 1897 18 MAR 1987
I8550 George Pierce Bussey M 19 JUL 1856 19 MAR 1930
Butler Eulous S. Butler** I18563 Eulous Sonny Butler M 18 FEB 1939 15 DEC 2007
I4159 Alta May Cadwell F 4 FEB 1910 7 JUN 1991
I11485 Carolyn Cadwell F 5 JUL 1941 2 MAY 2015
I6706 Cassie Catherine (Carrie) Cadwell F 8 NOV 1879 9 JUL 1960
I22091 Gladys Inez Caldwell F 4 JUN 1928 22 AUG 2008
Swymer Beatrice C. Swymer** I49511 Beatrice (Bea) Campbell F 15 AUG 1925 19 MAR 2013
Campbell Morris L. Campbell I18826 Morris Leonard Campbell M 1922 12 JUN 2005 Link
I17411 Myrtice Campbell F 27 OCT 1925 13 FEB 2011
I17412 Willie Joe Campbell M 25 JUL 1936 2012
I18835 Annie Eva Cannon F 2 FEB 1906 20 DEC 1985
I31962 E James (Jimmy) Cannon M 29 APR 1938 6 JUL 2011
I18811 Hayward Cecil Cannon M 30 JUN 1931 5 NOV 1985
I18928 Thomas (Tommy) Cannon M 8 DEC 1934 30 JUN 2000
I41923 Zuma Cannon F 1881 7 AUG 1968
Barnett Alma C. Barnett I41286 Lillian Alma Carr F 7 SEP 1909 2 FEB 1988 Link
I18974 Lola Elizabeth Carr F 20 APR 1936 26 APR 2006
Sapp Annie C. Sapp** I50148 Annie Estelle Cobb F 1919 28 JAN 2012
I19072 Hershel Clyde Cofer M 13 MAY 1913 22 DEC 1956
I18950 Minnie Lee Cofer F 23 MAY 1911 10 MAY 1993
I2163 Andrew J Coffee M OCT 1890 ABT 1960
I24513 Roosevelt Cole M 1912 2 JAN 1989
I19423 Alice Coleman F 6 MAR 1897 13 APR 1988
I12194 Bessie Mae Coleman F 23 NOV 1921 25 JUN 1983
I39542 Edward Earl Coleman Sr M 7 NOV 1914 27 JUL 1978
I668 Elisha (Lish) Calvin Coleman M 6 OCT 1889 2 MAY 1959
I48372 Ernest Gerald Coleman Sr M 8 JUL 1937 23 MAY 2017
I37676 Georgia Tabitha Coleman F 13 JAN 1900 11 NOV 1982
I51060 Lillian C Coleman F 8 JUN 1932 21 OCT 2012
I11644 Mary Frances (Shug) Coleman F 15 NOV 1881 6 FEB 1967
I50258 Mary Prisicilla Coleman F 4 AUG 1892 14 OCT 1981
I11643 Nancy L. Jarine (Janie) Coleman F 17 FEB 1880 31 MAR 1971
I31981 Nellie Pauline Coleman F 22 MAY 1917 26 SEP 2012
I51002 Doyce Collins M 1912 UNKNOWN
Conley Henry Conley** I19596 Henry Conley M 1904 29 APR 1947
I14558 Nellie Catherine Connally F 19 MAY 1901 24 JAN 1990
I37510 Jack Marsden Coogler M 12 MAY 1935 13 FEB 1994
Cook Robert L. Cook** I2498 Robert Lee Cook Jr M 26 MAY 1932 8 JUN 2009
I19837 Helen Barbara Cooper F 3 OCT 1922 22 DEC 2006
Horn Anna C. Horn** I50783 Anna E Corbett F 12 SEP 1851 9 JUL 1933
I70817 Ollie Cortez Couey M 5 MAY 1906 1 JAN 1979
I11496 Martha Ann Cox F 7 MAY 1929 31 JAN 2011
I40749 Joseph Corry Craine Sr M 4 SEP 1926 11 JUN 2013
I34324 Jack Morrison Cravey M 15 DEC 1922 24 AUG 1992
Johnson Jackie C. Johnson** I50657 Jackie C Cravey F 1 DEC 1922 19 OCT 2013
I68592 Joseph Benjamin Cravey M 10 AUG 1925 3 MAR 1977
I55126 Sarah Pearl Cravey F 12 AUG 1897 24 JUN 1979
I62153 Martha Lucinda Crider F 28 AUG 1860 9 FEB 1943
I19400 Hattie Ellen Crooms F 29 OCT 1918 28 APR 1981
I17958 Almarene Crumley F 15 MAY 1927 14 MAY 1989
I17957 Delores Crumley F 14 MAR 1932 8 AUG 2014
I19393 Dorothy Belle Crumley F 5 JAN 1926 29 MAR 2014
I16174 James Ivey Crumley M 12 JAN 1912 16 JUL 1976
I19304 Reba Vertilee Crumley F 3 MAY 1928 27 APR 1998
I19305 Zelda Louise Crumley F 1 OCT 1934 25 NOV 2006
I42330 Charles Edward Crump M 28 AUG 1909 22 FEB 1938
I28023 Claudia Daniel F 22 JUL 1914 13 MAY 1989
I30537 Laura E Daniel F MAY 1872 8 FEB 1941
I33779 Arthur Monroe Davis M 6 AUG 1891 8 JUL 1954
I20120 Dorothy Louise Day F 31 DEC 1936 6 JAN 2010
I8222 Walter Emory Dean M 26 MAR 1920 2 SEP 1955
Dean Walter G. Dean** I8221 Walter G. Dean M 16 JUL 1892 6 OCT 1971
I8211 Annie Floryde Dent F 29 JUN 1918 22 JUL 1999
I57848 Willis D Dixon M 1847 5 FEB 1921
I30016 De Lacy Tillman Douglas M 25 APR 1927 9 JUL 2014
I1902 Lucrecrua Dowdy F 8 NOV 1931 BEF 2010
I43065 Allie Draffin F 1912 5 FEB 1985
Duggan Mell L. Duggan** I28954 Mell Luther Duggan M 14 OCT 1920 9 MAY 1997
Batts Alma D. Batts** I46686 Alma Louise Dunn F 1915 21 OCT 1964
Dean Stella D. Dean** I2555 Stella Dunn F FEB 1898 AUG 1969
Dye Elbert E. Dye** I18643 Elbert Elijah Dye M 5 MAY 1885 OCT 1963
I20067 Ruby Jewel Dykes F 28 MAR 1927 30 JUN 2016
I21996 William (Bill) Dykes M 17 MAR 1929 6 DEC 2000
I11488 Wilton David (Nubbin) Dykes M 14 DEC 1933 16 MAY 1995
I4397 Lillian Eddings F JAN 1891 7 JUN 1924
I20034 Doris Jessie Edwards F 23 MAR 1930 7 JUL 1995
I20119 James Horace Edwards M 21 APR 1935 16 MAY 2012
I20042 Mary Maggie (Magaline) Edwards F 15 DEC 1933 27 JUL 2008
I20033 Nannie Mae Edwards F 8 MAR 1928 30 JUN 1990
I20035 William Floyd Edwards M 15 SEP 1926 13 AUG 1974
I11314 William Lovett Clay Edwards M 9 OCT 1907 MAR 1977
I9452 Ralph Edward English M 1870 12 NOV 1952
Kelly Pearl English Kelly I9909 Sarah Pearl English F 24 JUL 1874 11 FEB 1961
I36975 Clara Etheridge F 29 SEP 1934 15 MAY 1989
I18861 Ada Elizabeth Evans F 6 MAR 1868 1937
I7765 Alice Gertrude Evans F 1 MAY 1910 17 FEB 1977
I20509 Bobbie Jean Evans F 25 JUL 1937 12 JAN 2020
I20409 Ernest Gordon Evans M 13 SEP 1916 17 DEC 1986
I43119 Joseph Elbert Evans M 6 DEC 1944 25 JAN 2016
I20410 Martha Mattie Lizzie Evans F 9 MAR 1913 4 JUL 1986
I54078 Nannie Ruth Evans F 23 MAR 1927 7 FEB 2004
I12483 Rosa Lee Evers F 1903 11 OCT 1934
I20396 Blanton C Fellows M 4 JUL 1914 31 JUL 1970
I20397 Rufus Coleman Fellows M 1 JAN 1912 8 OCT 1984
I20365 Sara Lucille Fellows F 29 JAN 1932 25 MAR 2010
I12539 Sophia Pauline Flanders F 20 OCT 1921 11 AUG 1925
Floyd Austin Floyd** I1311 Austin Floyd M 11 AUG 1908 31 JUL 1987
I14895 Dan Floyd M 1918 31 DEC 1985
I20719 Dorothy J. Floyd F 20 MAY 1927 16 JAN 2013
I719 Evie L. Floyd F 9 JUN 1891 4 MAR 1989
I7910 Janie Elizabeth Floyd F 9 SEP 1925 4 DEC 2004
I20174 Jesse James (Pete) Floyd M 30 APR 1906 12 FEB 1988
I7827 William Benjamin Fordham Jr M 15 APR 1930 13 APR 1990
I24330 Virginia Lee Forehand F 1915 2 FEB 1995
I20406 Alton Foster M 14 JAN 1912 8 FEB 1993
I21907 Annie Irene Garrett F 5 JUN 1904 26 FEB 1986
I12386 George Washington Garrett M 21 MAY 1885 28 AUG 1955
I316 John Wesley Garrett M 1904 19 MAY 1959
I49377 Walter Alfred Garrett M 8 DEC 1916 14 JUN 1990
I32131 Arthur Nathaniel Gay M 18 JAN 1921 10 SEP 1976
I33925 Carl Edward Gay M 10 DEC 1908 4 JAN 1981
I23046 James Oliver Gay M 10 SEP 1936 5 DEC 1966
I48208 John Alfred Gay M 14 NOV 1910 9 OCT 1978
I33926 John B Gay M 6 DEC 1929 21 OCT 1968
I13124 Mettie Lou Giddens F 10 MAY 1892 29 JAN 1982
I22236 Oscar M. Giddens M 28 SEP 1914 3 SEP 1980
I21348 Simon Matthew Giddens M 16 FEB 1911 28 JAN 1986
I7484 Robert Lee Gilder M 9 MAY 1902 21 JUL 1988
I7478 Marjorie Golden F 19 JAN 1921 31 DEC 1977
Bean Minnie Lee Bean I47592 Minnie Lee Goolsby F 31 JUL 1888 13 JAN 1965 Link
I7538 Dave Graham M 1908 23 JUN 1961
I7535 Essie B Graham F 2 MAR 1895 24 JAN 1963
I7536 Etta Lee Graham F 2 MAR 1895 24 JAN 1963
I7540 John Graham M 17 JAN 1902 1 MAY 1974
Graham John M. Graham** I1769 John Morgan Graham M 10 MAR 1910 5 FEB 1926
I1527 Lee Monroe Graham M 12 MAY 1874 1 FEB 1934
I31213 Mary Delilah Graham F 24 JAN 1899 12 MAR 1981
I7539 Steelie Monroe Graham M 28 MAY 1906 28 AUG 1960
I63689 Maggie Mae Grantham F 1890 1919
I23162 Ann Greene F 1931 1 APR 2010
I25675 Caulie Mae Gregory F 28 SEP 1918 UNKNOWN
I31096 Lemuel Duane (Jack) Griffin M 29 AUG 1918 APR 1982
Griffin Lemuel F. Griffin** I33686 Lemuel Fisher Griffin M 26 NOV 1879 9 AUG 1933
I13189 Rozelle (Rosa Lee) Griffin F 8 MAR 1917 20 SEP 1989
I23178 Anna Belle Grubbs F 1920 25 NOV 2006
I12639 Emory Monroe Hall M 30 DEC 1906 1 JAN 1981
I6288 James William Hall Sr M 12 JAN 1894 5 NOV 1958
I17524 Jim Henry Hall M 16 MAR 1892 27 APR 1959
I12641 Oudie Lucille Hall F 8 DEC 1900 8 NOV 1970
I58126 Wilburn Hall M 11 SEP 1935 5 JUL 1970
I7948 William Russell Hall M 23 JUL 1898 7 NOV 1981
I23395 Leland Pace Hambrick M 21 JAN 1936 UNKNOWN
I23561 Willie Alton Hamlin M 21 AUG 1917 2 JUN 1996
I34063 William Henry Hancock M 12 JUN 1902 11 MAR 1986
I23783 William Edward David (Eddie) Hannon M 12 OCT 1914 3 DEC 1985
McCranie Mary H. McCranie** I61210 Mary Alice Hardeman F 13 OCT 1916 19 DEC 1984
I2565 Issac Slaton Harrell M 27 JUN 1914 18 NOV 1981
I7698 Mary H Harrell F 1926 1 JUL 2011
I5517 Mary Lou Harrell F 1 DEC 1909 5 DEC 1980
I5382 Warren Lamar Harrell M 1 FEB 1903 ABT 1983
I24413 Curtis Lamar (Lucky) Harrington M 20 MAR 1927 12 JUN 2012
I7781 John Oliver Haskins M 8 SEP 1905 6 NOV 1979
I68692 James Henry Haynes Sr M 12 SEP 1908 15 OCT 1989
I24208 Mary Haynes F 23 OCT 1942 5 SEP 2007
I68694 Maudene J Haynes F 2 AUG 1928 1 JAN 2020
I17742 Willam Floyd Haynes M 20 JAN 1938 19 AUG 2010
I52872 Nellie Victoria Head F 17 JAN 1874 12 DEC 1934
I24363 Claxton Lafayette Helms M 16 MAY 1916 26 DEC 1989
I8875 Hattie J. Helms F FEB 1879 29 JUL 1963
I42822 John James Herndon M 1922 8 DEC 1974
I30482 William (Willie) Edward Herring M 23 JAN 1906 20 MAY 1967
I9036 Fannie B. Herrman F 19 JAN 1863 12 FEB 1894
I14324 Henry Herrman M 23 APR 1822 21 FEB 1875
I24008 Diane Joyce Hickman F 1966 21 SEP 2013
I7569 George William Sullivan Hightower M 26 NOV 1908 2 JUN 1971
I1075 John Walter Hightower M 10 MAY 1883 18 OCT 1953
Hinson Benjamin F. Hinson** I7574 Benjamin (Bennie) F. Hinson M 6 NOV 1919 18 JUL 1992
Hinson Doyle G. Hinson** I13058 Doyle G. (Bud) Hinson M 1939 16 FEB 2010
I37146 Fulton Hinson M 17 MAY 1918 16 JUL 1997
I55340 Idabell (Lida) Hinson F 12 JUL 1912 14 JUL 2009
I37144 Mallory D. Hinson M 14 OCT 1915 12 MAY 1986
I24480 Russell E Hinson M 14 MAR 1929 1 JUN 2012
I24658 Charles Monroe Hobbs M 23 NOV 1931 13 DEC 2003
I41836 Charlie Morgan Hobbs M 6 DEC 1915 21 MAR 2010
I24301 John Thomas Hobbs M 7 OCT 1910 3 FEB 1980
I8786 Annie C Hodge F 1874 22 MAY 1950
I55146 John Alfred (Dock) Holder M 10 FEB 1906 21 FEB 1985
I4273 Benjamin Warren Holland M 25 OCT 1886 7 SEP 1968
I24718 Lillie Mae Holland F 18 OCT 1926 9 MAR 2014
I17247 Magnolia Holland F 1909 28 OCT 2000
I8174 Missouri Holland F 17 SEP 1890 29 APR 1992
I24798 Raymond Leroy Holland M 18 NOV 1924 18 JUL 2014
I24796 Robbie Irene Holland F 23 MAR 1922 25 JUL 2011
I22428 Ruby Mae Holland F 15 MAY 1913 2 MAR 1993
I22429 Warren Benjamin Holland M 17 OCT 1916 11 MAR 1991
I15239 Hattie Pearl Holt F MAR 1880 19 APR 1966
I43281 Benjamin Oro Horne Sr M 4 FEB 1918 16 FEB 2005
I25179 Crosby Robert Horne M 5 DEC 1877 12 JUN 1931
I16897 Rosa Pearl Hosford F 1912 UNKNOWN
I19306 Edward T Howard M 21 SEP 1923 9 AUG 2001
I5361 Freida Howell F 14 JUL 1891 14 OCT 1981
I9896 Lydia Joanna Howell F 18 MAR 1842 1 APR 1919
Adderholt Mattie H. Adderholt I55902 Mattie L Howell F 21 MAR 1897 18 JUL 1982 Link
I33924 Rosa Mae Howell F 16 OCT 1908 6 OCT 1979
I5092 Mary Jane Huff F 23 APR 1916 26 JAN 2006
Hughes Augustus L. Hughes Sr** I28215 Augustus Leander Hughes Sr M 25 APR 1875 6 JAN 1964
I33012 Perry Lee Humphrey M 22 SEP 1914 18 NOV 1996
I61970 Carl Horace Hunnicutt M 31 MAY 1926 3 JAN 2001
I53195 Lomus Onie Hutto M 4 MAR 1896 24 AUG 1966
I15484 Samuel Jepty (Boss) Staples Jack M 25 MAR 1912 10 AUG 1979
Sapp Alma J. Sapp** I2800 Alma Leone Jackson F 16 SEP 1917 22 DEC 2009
I43055 Emma Grace Jackson F 2 JUL 1926 9 DEC 1993
I25485 John Milford Jackson M NOV 1857 1917
I55430 John H James M 1833 15 JAN 1908
I65221 Mattie A James F JUN 1860 1910
I60494 John Lee (Johnnie) Jarrell Sr M 19 FEB 1903 24 JAN 1957
I60495 Mary Jarrell F 1 JAN 1897 14 JAN 1936
Whitherington Lillie J. Whitherington** I53214 Lillie Belle Jessup F 9 JAN 1884 14 FEB 1959
I20325 Mamie Francis Johnson F 6 FEB 1922 8 JUL 1964
I4460 Leona Joiner F 5 DEC 1908 7 MAY 2000
I55073 Lillie Lillian Joiner F 1920 23 OCT 1970
Jones Abbline H. Jones** I4225 Abbline Henry Jones M 26 MAY 1900 19 SEP 1960
I4465 Ambrus Rillers Jones F 28 MAY 1905 6 OCT 1981
I5394 Archie Columbus Jones Jr M 29 AUG 1926 6 MAR 1976
I9251 Asa R. Jones M ABT 1875 29 JUL 1933
I1050 Carrie Lumbie Jones F 1 SEP 1882 4 MAY 1965
Brown Della L. Brown I2271 Della Lee Jones F 8 SEP 1897 JAN 1976 Link
I3337 Edward Jones M 19 OCT 1933 16 OCT 1995
I6719 Florence Birtie (Son) Jones M 28 JUN 1909 14 MAR 1984
I3336 Florence Maloy Jones M 26 JUL 1931 16 DEC 1955
Brown Georgia J. Brown** I48572 Georgia Ann Virginia Jones F 25 JUL 1888 19 MAR 1952
I55543 Irene Jones F 31 MAR 1934 30 MAR 2015
I38839 Jessie Christine Jones F 5 JUL 1924 14 FEB 2020
I5172 Keith Jones M ABT 1939 AFT 1995
I14657 Lola M Jones F 11 JUL 1908 25 JUN 1973
I13416 Malcolm D Jones M 27 MAY 1931 2 JAN 2002
I5425 Mary Will Jones F 7 JUL 1918 8 APR 1988
I55546 Norma Javine Jones F 8 JUL 1929 2 APR 2003
I55544 Ruby Rosalind Jones F 4 MAY 1926 10 SEP 2002
Jones Russell C. Jones** I25996 Russell C. Jones M 17 MAR 1924 24 AUG 1963
I5395 Velma Geneva Jones F 21 JAN 1930 2000
I3338 Vivian Mae Jones F 6 DEC 1929 23 MAY 2013
I25670 Artis Franklin Jump M 14 OCT 1916 3 MAY 1986
I25672 Coil Eugene Jump M 6 FEB 1913 31 OCT 1982
I25671 Earnest Dewitt Jump M 23 NOV 1914 6 DEC 2001
I5444 Joesph Harvey (Joel) Jump M 1 OCT 1908 1 MAY 1986
I53350 Hal Condon Justus M 22 JUN 1900 16 DEC 1998
Kelly Meredith G. Kelly** I53423 Meredith Gibson Kelly M 4 FEB 1887 24 MAY 1961 Link
I25444 Gwen Kilgore F 1951 22 FEB 2018
I53119 Reba Ethel Kinchen F 13 JUN 1905 20 JAN 1992
I26049 Bessie Lee Kirkley F 28 DEC 1899 19 MAR 1982
I25890 Harry Lonzo Kirkley Sr M 20 FEB 1897 OCT 1958
I12195 Marvin Kibby Kirkpatrick M 13 NOV 1928 21 JUL 1990
I8401 Ira Arthur Kirkus M 30 MAY 1925 13 AUG 2007
I65959 Ernest Knight M 4 JUL 1927 16 OCT 2002
I26102 Helen Selimer Knight F 1 JUL 1916 25 DEC 1978
I26107 Louise Knight F 28 MAY 1931 31 JUL 2011
I15332 Currie Lee Lamb F 30 JUN 1884 25 MAR 1949
I6664 Bessie L Lane F 16 MAY 1911 13 JUL 1988
I26534 Corrie Edna Lane M 13 MAY 1884 23 OCT 1964
Law Benny C. Law** I5041 Benny Carlie Law M 19 APR 1944 4 MAR 2016
I28246 Irby Dance Lazenby M 12 DEC 1886 13 SEP 1927
I28408 Mildred Elizabeth Lazenby F 5 SEP 1919 12 DEC 1974
I19392 Berta Pearl Lee F 19 APR 1904 7 FEB 1975
I5136 Pansy Marie Lee F 13 APR 1912 31 AUG 2005
Lee William E. Lee** I3065 William Edward Lee M 22 DEC 1910 22 APR 2002
I28986 Charles Micky Lemon M 28 JUN 1914 2 NOV 1991
I14000 Amos Lenderman M 18 JUL 1914 14 FEB 1971
I13681 John C Lenderman M 1918 5 JUN 1955
I13614 Lizzie Mae Lenderman F 25 DEC 1903 27 OCT 1997
I13997 William Artis Lenderman M 11 DEC 1909 13 APR 1987
I18685 Wilburn Lewis M 20 JAN 1917 UNKNOWN
I4281 Charles (Charlie) Everett Lister M 24 JUL 1884 19 OCT 1961
I2610 Dewell Andrew Lister M 13 SEP 1913 7 FEB 1976
Alderman Sarah L. Alderman** I16789 Sarah Vannell Lister F 6 SEP 1920 20 APR 2002 Link
I577 Ethel Livingston F 28 NOV 1913 26 JUL 2004
Livingston Fred M. Livingston** I6660 Fred Marion Livingston M 16 OCT 1924 8 NOV 1988
I7390 Mamie Livingston F MAY 1894 28 JAN 1938
Jones Ruby L. Jones** I3236 Ruby Mae Locke F 25 JAN 1910 21 APR 1974
I49469 Albert Clay Long M 25 NOV 1901 29 APR 1967
I34270 John William Long M 26 SEP 1917 4 APR 1952
I26886 Ovis Etheridge Long M 10 OCT 1941 19 FEB 1990
I34363 Tom Onnie Long M 2 SEP 1889 15 JUN 1962
I42357 William (Bill) Noise Long M 24 NOV 1919 20 JAN 1991
I14097 Thomas Lowe Jr M 4 OCT 1904 14 MAY 1989
Vaughn Alice L. Vaughn** I69084 Alice Lowery F 1877 11 JUL 1945
I2693 Otis Cema Lowery M 30 MAY 1899 7 JUL 1963
I48956 Heyward Guy Loyd Jr M 19 AUG 1939 13 FEB 2001
I63744 Walter Otis Lumpkin Jr M 11 DEC 1900 21 FEB 1931
I42535 Clara Josie Maddox F 1892 3 NOV 1953
Stevens Cora M. Stevens** I27553 Cora Augustine (Tina) Maddox F 20 OCT 1933 22 DEC 2004
I67949 John Robert Maddox Jr M 5 MAR 1963 5 MAR 2019
I7105 Luna Maddox F 1931 17 JUN 1988
I37590 Wille Viola Maddox F 14 FEB 1897 3 FEB 1988
I27271 Joseph Brown (Joe) Marchman M 28 DEC 1888 18 FEB 1956
I27277 Carrie Virginia Marks F 1926 11 MAY 1970
I27299 Woodie Hugh Marks M 22 OCT 1919 5 NOV 1974
I29353 Russell Paul Marlowe Sr M 12 JUN 1901 15 NOV 1968
I27536 Eldred Brooks Martin M 4 MAR 1933 20 JAN 2006
I27666 Herman Edward Martin M 11 OCT 1926 17 AUG 1992
Tedders Pauline M. Tedders** I13670 Pauline Martin F 6 JAN 1919 5 APR 1979
I13006 Sarah C Sally Martin F 1867 1 AUG 1953
I21768 Archie Mathis M 22 JUL 1919 27 OCT 1971
I21880 Johnnie Lois Mathis F 31 DEC 1932 12 FEB 2010
Sikes Odessa M. Sikes** I1965 Odessa May F 19 JUL 1922 DECEASED
I60902 Clara Mae McCant F 5 APR 1909 18 DEC 1993
I27502 Juanita McCarthy F 25 JUN 1925 21 MAR 2010
I39807 Susie J. McCarthy F ABT 1856 UNKNOWN
I13884 Alice Louise McCarty F 15 NOV 1936 16 SEP 2017
I34364 Bernice McClellan F 16 NOV 1898 13 NOV 1971
